Dates and Anniversaries
Born
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 21 May 1830 | I16971 | Lassen Tree | ||
| 2 | 21 May 1840 | Vilslev | I13180 | Lassen Tree | |
| 3 | 21 May 1870 | Vilslev | I14988 | Lassen Tree | |
| 4 | 21 May 1872 | I10232 | Lassen Tree | ||
| 5 | 21 May 1891 | Gørding | I13089 | Lassen Tree | |
| 6 | 21 May 1895 | Seest v. Kolding | I12557 | Lassen Tree | |
Christened
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 21 May 1725 | Stendrup, Ansager Sogn, Ribe Amt | I17329 | Lassen Tree | |
| 2 | 21 May 1769 | Farup | I20615 | Lassen Tree | |
| 3 | 21 May 1778 | Darum | I18459 | Lassen Tree | |
| 4 | 21 May 1857 | I23295 | Lassen Tree | ||
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 21 May 1481 | København | I23486 | Lassen Tree | |
| 2 | 21 May 1776 | Kjærbøl | I20844 | Lassen Tree | |
| 3 | 21 May 1829 | I155 | Lassen Tree | ||
| 4 | 21 May 1852 | Vilslev | I17875 | Lassen Tree | |
| 5 | 21 May 1856 | I11278 | Lassen Tree | ||
| 6 | 21 May 1888 | I18282 | Lassen Tree | ||
| 7 | 21 May 1890 | Hunderup | I14751 | Lassen Tree | |
| 8 | 21 May 1933 | Esbjerg | I12949 | Lassen Tree | |
| 9 | 21 May 1945 | Bramminge | I16551 | Lassen Tree | |
| 10 | 21 May 2007 | Darum | I10982 | Lassen Tree | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 21 May 1944 | Vestre Kirkegård, Kbh. | I19651 | Lassen Tree | |
| 2 | 21 May 1982 | Harboøre | I22806 | Lassen Tree | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 21 May 1761 | Grindsted Sogn, Ribe Amt | I17351 | Lassen Tree | |
| 2 | 21 May 1761 | Grindsted Sogn, Ribe Amt | I17352 | Lassen Tree | |
| 3 | 21 May 1934 | I16313 | Lassen Tree | ||
| 4 | 21 May 1934 | I17764 | Lassen Tree | ||