All Media
Matches 1 to 50 of 474 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | Status: LocatedHans Nielsen Vejrup - Pedigree Chart / Anetavle Click on Names for details Klik på navnene for at se flere detaljer | ||
| 2 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 3 | 1965 Schleswig-Holsteiner Charter Group Photo Status: Located | ||
| 4 | 1965 Schleswig-Holsteiner Charter Group Photo (close-up) Status: LocatedClose-up of grandpa and grandma | ||
| 5 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 6 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 7 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 8 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 9 | Ana Katrina Hollander portrait Status: Located | ||
| 10 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 11 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 12 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 13 | ![]() | Ana Katrina sings "Buttons and Bows" backed by the Lassen Family Band Status: Located | |
| 14 | Ana Katrina sings "The Wurlitzer Prize" Status: LocatedAna Katrina sings "The Wurlitzer Prize" backed by dad and uncle D at Maria Carillo high school in Santa Rosa. | ||
| 15 | Anna og Kristian Rasmussen & Sons Status: Located | ||
| 16 | Anna Sophia Moltzen (Wrage) Status: LocatedAnna Sophia Moltzen (Wrage) was Ehlert Wrage's mother. | ||
| 17 | Anne Kathrine Lassen | ||
| 18 | Anne Katrine 1937 Status: Located | ||
| 19 | Anne Katrine Lassen - Dødsoptegnelse Farup Kirkebog | ||
| 20 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 21 | Are You Ready for the Country Status: Located"Are You Ready for the Country" played at Nicole and Ehlert's backyard bash on July 11, 2009 Guitar and vocals: Ehlert Lassen Acoustic Bass: Dean Gilman Percussion: Al Stern Keyboards: Dennis W. Lassen | ||
| 22 | Augusta Wrage Status: Located | ||
| 23 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 24 | Bedstefar med de små ved Kærbøl kro Status: Located | ||
| 25 | Bertha Jessen rejser til Amerika i 1911 Skibsmanifest side 1, line 28 | ||
| 26 | Bertha Jessen rejser til Amerika i 1911 Skibsmanifest side 2, line 28 | ||
| 27 | Bertha Vind Brorsen
1871-1946 Status: Located | ||
| 28 | Birte Brorsen (Left) Status: LocatedBirte Brorsen before marriage to Hans Lassen in 1897 (Oct. 27). She is at the left of the picture. | ||
| 29 | Birte Brorsen, kirkebogen Farup Kirke Farup 1860-1887 Opslag 121 | ||
| 30 | Birthe Hansen f. Brorsen | ||
| 31 | ![]() | Blue Eyes Crying in the Rain Status: LocatedLassen Family Band | |
| 32 | At least one living or private individual is linked to this item - Details withheld. | ||
| 33 | At least one living or private individual is linked to this item - Details withheld. | ||
| 34 | At least one living or private individual is linked to this item - Details withheld. | ||
| 35 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 36 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 37 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 38 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 39 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 40 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 41 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 42 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 43 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 44 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 45 | Carl Wrage Status: Located | ||
| 46 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 47 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 48 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 49 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 50 | At least one living or private individual is linked to this item - Details withheld. |

